<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Tools And Reviews &#187; Marketing Tools</title>
	<atom:link href="http://desktopserver.com/category/marketing-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://desktopserver.com</link>
	<description>Internet Business News and Reviews</description>
	<lastBuildDate>Wed, 23 Nov 2011 03:24:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>UpMyRank Review: Is It Worth Using?</title>
		<link>http://desktopserver.com/upmyrank-review/</link>
		<comments>http://desktopserver.com/upmyrank-review/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 06:19:11 +0000</pubDate>
		<dc:creator>Nick Bentley</dc:creator>
				<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[Not recommended]]></category>
		<category><![CDATA[alexa ranking]]></category>
		<category><![CDATA[upmyrank]]></category>

		<guid isPermaLink="false">http://desktopserver.com/?p=1197</guid>
		<description><![CDATA[UpMyRank (upmyrank.com) is a service that has you run their script program to click on different Alexa ranked websites. They claim that for every three you visit, then one person on their network will visit you. It works in conjunction with the Alexa toolbar. The other two clicks they keep and sell for marketing purposes [...]]]></description>
		<wfw:commentRss>http://desktopserver.com/upmyrank-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Weeks Top Five E-Marketing Products on ClickBank</title>
		<link>http://desktopserver.com/weeks-top-e-marketing-products/</link>
		<comments>http://desktopserver.com/weeks-top-e-marketing-products/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 20:18:35 +0000</pubDate>
		<dc:creator>Nick Bentley</dc:creator>
				<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[clickbank]]></category>
		<category><![CDATA[top five]]></category>

		<guid isPermaLink="false">http://desktopserver.com/?p=1154</guid>
		<description><![CDATA[These are the five best selling products currently on Clickbank for the E-Commerce and E-Marketing category. This means they&#8217;re doing the most direct sales themselves. I&#8217;ll also cover the &#8220;Gravity&#8221; category, and those will be the ones making the most sales from affiliates promoting them. The trend these days is towards very long sales pitch [...]]]></description>
		<wfw:commentRss>http://desktopserver.com/weeks-top-e-marketing-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infolinks vs. Kontera</title>
		<link>http://desktopserver.com/infolinks-vs-kontera/</link>
		<comments>http://desktopserver.com/infolinks-vs-kontera/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:13:58 +0000</pubDate>
		<dc:creator>Nick Bentley</dc:creator>
				<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[contextual ads]]></category>
		<category><![CDATA[Infolinks]]></category>
		<category><![CDATA[Kontera]]></category>

		<guid isPermaLink="false">http://desktopserver.com/?p=885</guid>
		<description><![CDATA[Infolinks (infolinks.com) is a newer contextual advertising company I came across today and I&#8217;m going to see how they measure up against Kontera. A lot of the big names like John Chow use Kontera, but I&#8217;ve come across some other bloggers who said they&#8217;re doing better with Infolinks. What these places do is put relevant [...]]]></description>
		<wfw:commentRss>http://desktopserver.com/infolinks-vs-kontera/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tycoon Cashflow by Derek Jay and Adam Horwitz</title>
		<link>http://desktopserver.com/tycoon-cashflow-derek-jay-adam/</link>
		<comments>http://desktopserver.com/tycoon-cashflow-derek-jay-adam/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:10:32 +0000</pubDate>
		<dc:creator>Nick Bentley</dc:creator>
				<category><![CDATA[Internet Business]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Adam Horwitz]]></category>
		<category><![CDATA[Derek Jay]]></category>
		<category><![CDATA[tycoon cashflow]]></category>

		<guid isPermaLink="false">http://desktopserver.com/?p=785</guid>
		<description><![CDATA[Tycoon Cashflow is written for the newbie, I'd pass on it if you've got experience doing these things already. Derek Jay and Adam Horwitz are in the top 1 percent of Clickbank affiliates, so what they teach are clearly proven techniques.]]></description>
		<wfw:commentRss>http://desktopserver.com/tycoon-cashflow-derek-jay-adam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Chow review at johnchow.com</title>
		<link>http://desktopserver.com/john-chow-review-johnchow-com/</link>
		<comments>http://desktopserver.com/john-chow-review-johnchow-com/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:51:50 +0000</pubDate>
		<dc:creator>Nick Bentley</dc:creator>
				<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[john chow]]></category>
		<category><![CDATA[johnchow.com]]></category>

		<guid isPermaLink="false">http://desktopserver.com/?p=815</guid>
		<description><![CDATA[He offers a free book on making money online, it's worth the read, but he recommends a lot of things that aren't within reach of someone just starting out. Y]]></description>
		<wfw:commentRss>http://desktopserver.com/john-chow-review-johnchow-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
