<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Tools And Reviews &#187; non swipe rate</title>
	<atom:link href="http://desktopserver.com/tag/non-swipe-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://desktopserver.com</link>
	<description>Internet Business News and Reviews</description>
	<lastBuildDate>Wed, 01 Sep 2010 15:59:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2checkout fees are much higher than they let on.</title>
		<link>http://desktopserver.com/2checkout-fees-are-much-higher-than-they-let-on/</link>
		<comments>http://desktopserver.com/2checkout-fees-are-much-higher-than-they-let-on/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:28:09 +0000</pubDate>
		<dc:creator>Nick Bentley</dc:creator>
				<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Internet Business]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[2checkout]]></category>
		<category><![CDATA[merchant account]]></category>
		<category><![CDATA[non swipe rate]]></category>
		<category><![CDATA[PayPal]]></category>

		<guid isPermaLink="false">http://desktopserver.com/?p=487</guid>
		<description><![CDATA[I used 2checkout for several years, but stopped when I did the math one year. They advertise a %5.5 fee, and .45 cents per transaction, but in the real world it&#8217;s a lot higher. I did some math with our total sales minus all the fees one year and came up with a staggering %9.49. [...]]]></description>
		<wfw:commentRss>http://desktopserver.com/2checkout-fees-are-much-higher-than-they-let-on/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Paypal vs. a Merchant Account, The Pros and Cons</title>
		<link>http://desktopserver.com/paypal-vs-a-merchant-account-the-pros-and-cons/</link>
		<comments>http://desktopserver.com/paypal-vs-a-merchant-account-the-pros-and-cons/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 00:46:44 +0000</pubDate>
		<dc:creator>Nick Bentley</dc:creator>
				<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[merchant account]]></category>
		<category><![CDATA[non swipe rate]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[swipe rate]]></category>

		<guid isPermaLink="false">http://desktopserver.com/?p=413</guid>
		<description><![CDATA[Overall, if you're just starting out then Paypal is the best choice. If you'll be doing big volume, high ticket prices, or products not allowed by Paypal, then a merchant account is the way to go. Merchant account fees structures can be about as confusing as a mortgage document so make sure the rep can explain them because like a mortgage, some start with a teaser rate and then shoot up later.]]></description>
		<wfw:commentRss>http://desktopserver.com/paypal-vs-a-merchant-account-the-pros-and-cons/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->