<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Tools And Reviews &#187; offshore merchant account</title>
	<atom:link href="http://desktopserver.com/tag/offshore-merchant-account/feed/" rel="self" type="application/rss+xml" />
	<link>http://desktopserver.com</link>
	<description>Internet Business News and Reviews</description>
	<lastBuildDate>Wed, 01 Sep 2010 15:59:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Offshore Merchant Accounts. Who needs one?</title>
		<link>http://desktopserver.com/offshore-merchant-account/</link>
		<comments>http://desktopserver.com/offshore-merchant-account/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 21:51:53 +0000</pubDate>
		<dc:creator>Nick Bentley</dc:creator>
				<category><![CDATA[merchant accounts]]></category>
		<category><![CDATA[arab emerates]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[offshore merchant account]]></category>
		<category><![CDATA[overseas merchant account]]></category>

		<guid isPermaLink="false">http://desktopserver.com/?p=949</guid>
		<description><![CDATA[Offshore merchant accounts are different than high risk merchant accounts. The rates are typically %2-%4 higher than what you can get in the states. The main reason is overseas banks aren&#8217;t as competitive as they are in the U.S. Just because a company is offshore doesn&#8217;t mean they should pay sky high fees and rates [...]]]></description>
		<wfw:commentRss>http://desktopserver.com/offshore-merchant-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is PayPal suitable for high volume merchants?</title>
		<link>http://desktopserver.com/paypal-high-volume-merchants/</link>
		<comments>http://desktopserver.com/paypal-high-volume-merchants/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 12:41:08 +0000</pubDate>
		<dc:creator>Nick Bentley</dc:creator>
				<category><![CDATA[merchant accounts]]></category>
		<category><![CDATA[high risk merchant account]]></category>
		<category><![CDATA[high volume merchant account]]></category>
		<category><![CDATA[offshore merchant account]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[paypal high volume]]></category>

		<guid isPermaLink="false">http://desktopserver.com/?p=909</guid>
		<description><![CDATA[If you&#8217;re a high volume merchant then PayPal isn&#8217;t a good choice because they do not negotiate their merchant fees for high volume customers. They charge 3 percent and 30 cents a transaction and a large volume merchant can do much better. Typically you can get under 1.5 percent for card present transactions and less [...]]]></description>
		<wfw:commentRss>http://desktopserver.com/paypal-high-volume-merchants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get the low U.S. merchant account rates when overseas.</title>
		<link>http://desktopserver.com/lower-merchant-account-rates-if-overseas/</link>
		<comments>http://desktopserver.com/lower-merchant-account-rates-if-overseas/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 03:00:23 +0000</pubDate>
		<dc:creator>Nick Bentley</dc:creator>
				<category><![CDATA[Recommended]]></category>
		<category><![CDATA[merchant accounts]]></category>
		<category><![CDATA[merchant account underwriter]]></category>
		<category><![CDATA[offshore merchant account]]></category>
		<category><![CDATA[overseas merchant account]]></category>

		<guid isPermaLink="false">http://desktopserver.com/?p=564</guid>
		<description><![CDATA[I spoke with a few business people who were overseas this week, two in the UK and another in India. They all were doing big monthly volume but their rates were in the 3-4.1 percent range which is really insane compared to what we get here in the U.S. They explained that it was common [...]]]></description>
		<wfw:commentRss>http://desktopserver.com/lower-merchant-account-rates-if-overseas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->